a
     ˜ëj™  ã                   @   sL   d dl mZ d dlmZ d dlmZ dd„ Zdd„ ZedkrBeƒ  dgZ	d	S )
é    )Úpylab)Ú	gutenberg)ÚTextc                    s¢   |   ¡ ‰ dd„ ˆ  d¡D ƒ}‡ fdd„|D ƒ‰‡ ‡fdd„ttˆƒƒD ƒ‰t | j¡ t d¡ t d¡ t 	ˆ¡ tj
tt|ƒƒdd„ |D ƒd	d
� t ¡  d S )Nc                 S   s   g | ]\}}|‘qS © r   )Ú.0ÚitemÚ_r   r   úT/mnt/bigstor/www/usecases/.venv/lib/python3.9/site-packages/nltk/app/wordfreq_app.pyÚ
<listcomp>   ó    z'plot_word_freq_dist.<locals>.<listcomp>é2   c                    s   g | ]}ˆ | ‘qS r   r   )r   Úsample)Úfdr   r	   r
      r   c                    s,   g | ]$}t ˆd |d … ƒd ˆ  ¡  ‘qS )Né   g      Y@)ÚsumÚN)r   Úi©r   Úvaluesr   r	   r
      r   ZSampleszCumulative Percentagec                 S   s   g | ]}t |ƒ‘qS r   )Ústr)r   Úsr   r   r	   r
      r   éZ   )Zrotation)ZvocabÚmost_commonÚrangeÚlenr   ÚtitleÚnameZxlabelZylabelZplotZxticksÚshow)ÚtextZsamplesr   r   r	   Úplot_word_freq_dist   s    


"r   c                  C   s   t t d¡ƒ} t| ƒ d S )Nzmelville-moby_dick.txt)r   r   Úwordsr   )Út1r   r   r	   Úapp   s    r"   Ú__main__N)
Z
matplotlibr   Znltk.corpusr   Z	nltk.textr   r   r"   Ú__name__Ú__all__r   r   r   r	   Ú<module>   s   