a
    ¡˜ëjM  ã                   @   sŽ   d dl Z d dlmZ e j dg d¢ddgdddd	fdgddgddddfg d
¢dgdddd	fdgdgddddfg¡dd„ ƒZdd„ Zdd„ ZdS )é    N)ÚSimpleTableCell)Úrow_numsÚcolumn_numsÚxÚyÚwÚh)é   é   é   é   é   r   r
   r	   )r   r
   r	   é   é   c           	      C   s8   | |ddœ}t  |¡}t ||||dd�}||ks4J ‚d S )NÚtext©r   r   z	cell text)r   r   r   r   Úcontent)r   Úfrom_table_transformer_cell)	r   r   r   r   r   r   Ztable_transformer_cellZtransformed_cellZexpected_cell© r   úk/mnt/bigstor/www/usecases/.venv/lib/python3.9/site-packages/test_unstructured/metrics/test_table_formats.pyÚItest_simple_table_cell_parsing_from_table_transformer_when_expected_input   s    
r   c                  C   sJ   g dgddœ} t jtdd�� t | ¡ W d   ƒ n1 s<0    Y  d S )Nr   r   r   z'has missing values under "row_nums" key©Úmatch©ÚpytestZraisesÚ
ValueErrorr   r   ©Úcellr   r   r   ÚKtest_simple_table_cell_parsing_from_table_transformer_when_missing_row_nums   s    r   c                  C   sJ   dgg ddœ} t jtdd�� t | ¡ W d   ƒ n1 s<0    Y  d S )Nr   r   r   z*has missing values under "column_nums" keyr   r   r   r   r   r   ÚNtest_simple_table_cell_parsing_from_table_transformer_when_missing_column_nums   s    r   )r   Z(unstructured.metrics.table.table_formatsr   ÚmarkZparametrizer   r   r   r   r   r   r   Ú<module>   s   üþ	
	